Brand | |
---|---|
Technology | |
Light Source | Laser Phosphor |
Brightness (lumens) | 8000 |
Resolution | |
Chip Size | 0.67″ |
Aspect Ratio | 16:10 |
Lens shift vertical | +50% / -16% |
Lens shift horizontal | -10 +30 % |
HDBaseT | Yes |
DVI Inputs | 1 |
HDMI Inputs | 1 |
SDI Inputs | 1 |
Supported DVI Standards | DVI-D |
Supported HDMI Standards | HDMI 2.0 |
Supported SDI Standards | SMPTE 425M / 3G-LvB(DL)-SDI / 1080p(50/60), SMPTE 425M / 3G-LvA-SDI / 1080p(50/60) |
Supported DisplayPort Standards | DP 1.2 |
Power Consumption | 770W |
Electrical Connection | IEC C19 |
PANASONIC PT-RCQ80
Create immersive environments with the most adaptable 1-Chip DLP™ laser projector with detailed images rich in natural color, seamless integration and excellent 24/7 reliability.