Brand | |
---|---|
Technology | |
Light Source | Laser Phosphor |
Brightness (lumens) | 7000 |
Resolution | |
Chip Size | 0.67″ |
Aspect Ratio | 16:10 |
Lens shift vertical | +/- 50% |
Lens shift horizontal | +/- 18% |
HDBaseT | Yes |
HDMI Inputs | 2 |
Power Consumption | 345W |
Interfaces | USB 2.0 Type A, USB 2.0 Type B, RS-232C, Wired Network, Wireless LAN IEEE 802.11a/b/g/n/ac, Wireless LAN b/g/n (2.4GHz), Wireless LAN a/n (5GHz), VGA in (2x), VGA out, HDMI out, HDBaseT, Miracast, Stereo mini jack audio out, Stereo mini jack audio in (2x), HDMI (HDCP 2.3) (2x), USB 2 Type A playback |
EPSON EB-L730U
The EB-L730U projector has been designed to deliver large-scale, vivid displays. As the market leader in 3LCD technology, Epson continues to improve its high brightness laser projectors with even smaller and more compact display solutions. The EB-L730U delivers effective, practical and creative display applications across a number of different industries.